14 Black Team Roster
Number | Player Name | Position | School | Commitment | Graduation Year |
---|---|---|---|---|---|
1 | Isabella Boodie | OH/DS | Oconee County Middle School | Uncommitted | 2025 |
4 | Ella Timlin | L/DS | Oconee County Middle School | Uncommitted | 2025 |
8 | Fielding Somerville | OH/DS | Oconee County Middle School | Uncommitted | 2025 |
16 | Lily Marshall | S/MB | Malcolm Bridge Middle School | Uncommitted | 2024 |
21 | Ava Lanius | L/DS | Malcom Bridge Middle School | Uncommitted | 2024 |
22 | Ellison Townsend | MB/OP | Westminister | Uncommitted | 2024 |
24 | Adwoa Mensa-Wilmot | S/OP | Malcom Bridge Middle School | Uncommitted | 2025 |
27 | Caitlyn Chapman | S/OH | Prince Avenue Christian School | Uncommitted | 2024 |
52 | Natalie Lunt | OH/DS | Bear Creek Middle School | Uncommitted | 2025 |
71 | Lily Jenkins | OH/DS | Morgan County Middle School | Uncommitted | 2024 |
2020 Tournament Schedule
Date | Tournament Name | Tournament Location | Tournament Address |
---|---|---|---|
Jan 11th | NAVC Banguary | Life University | 1266 Barclay Cir. Building 400 Marietta, GA 30060 2 - courts (main gym - downstairs) |
Jan 25th | Volleyfest | Multiple Sites - Atlanta | TBD |
Feb 8th - 9th | TK Showdown ** | TK Training Facility | 1425 Market Blvd Suite 100 C, Roswell, GA 30076 |
Feb 22nd | Winter Dig | Multiple Sites - Atlanta | TBD |
Mar 7th | March Madness | Multiple Sites - Atlanta | TBD |
Mar 28th | Georgia Foothills | Multiple Sites - Gainesville | TBD |
Apr 18th | Rise and Soar | Multiple Sites - Canton | TBD |
Apr 25th - 26th | SRVA Regionals | Georgia World Congress Center | 285 Andrew Young International Blvd NW, Atlanta, GA 30313 |
** indicates an overnight tournament
Practice Schedule
- Mondays 6:00pm - 8:00pm @ Bear Creek Middle School
- Wednesday 6:30pm - 8:30pm @ Westminster
Coaches
Master Coach: Mark Reilly
Head Coach: Nora Fowler
Assistant Coach: Tammy Niles
Assistant Coach: Shannon Salum
Practice Coach: Sierra Curry
Practice Coach: Gracie Burge