12 Grey Team Roster
| Number | Player Name | Position | School | Commitment | Graduation Year |
|---|---|---|---|---|---|
| 2 | Siena Ivarie | OH/DS | Rocky Branch Elementary | Uncommitted | 2027 |
| 4 | Camryn Scherer | L/DS/OP | Morgan County Middle School | Uncommitted | 2026 |
| 5 | Elizabeth Cook | MB/OH | Oglethorpe County Middle School | Uncommitted | 2026 |
| 7 | Turner Teach | S/OP | Malcolm Bridge Middle School | Uncommitted | 2026 |
| 8 | Molly McNeill | L/DS | Oconee County Middle School | Uncommitted | 2026 |
| 10 | Madison Lane | DS/S | High Shoals Elementary | Uncommitted | 2027 |
| 11 | Kayleen Valadez | MB/S | Bear Creek Middle School | Uncommitted | 2026 |
| 14 | Sadie Fiorenza | OP/S | Morgan County Middle School | Uncommitted | 2026 |
| 23 | Abby Dennard | S/OH | Morgan County Middle School | Uncommitted | 2026 |
| PP | Bailey Dennard | DS/S | Morgan County Middle School | Uncommitted | 2026 |
2020 Tournament Schedule
| Date | Tournament Name | Tournament Location | Tournament Address |
|---|---|---|---|
| Jan 25th | Volleyfest | Multiple Sites - Atlanta | TBD |
| Feb 8th - 9th | TK Showdown** | TK Training Facility | 1425 Market Blvd, Roswell, GA 30076 |
| Feb 15th | Winterfest | Multiple Sites - Atlanta | TBD |
| Mar 7th | March Madness | Multiple Sites - Atlanta | TBD |
| Mar 28th | Georgia Foothills | Multiple Sites - Gainesville | TBD |
| Apr 18th | Rise and Sour | Multiple Sites - Canton | TBD |
| Apr 25th - 26th | SRVA Regionals | Georgia World Congress Center | 285 Andrew Young International Blvd NW, Atlanta, GA 30313 |
** indicates an overnight tournament
Practice Schedule
- Sundays 4:00pm - 5:30pm @ Westminster
- Wednesday 6:00pm - 7:30pm @ Westminster
